Dates & Prices
Surf Courses
10 hours surf course incl. material and theory lessons: 140,00 € / person
20 hours surf course incl. material and theory lessons: 195,00 € / person
40 hours surf course incl. material and theory lessons: 320,00 € /person
Liquid Base
Season Specials 2012
Early Bird Discount 1
10% discount on peak season from 06.07.2013 till 07.09.2013 *
* automatically on all services on bookings until 15.04.2013, not combinable with other specials
Early Bird Discount 2
15% discount on off-season from 11.05.2013 till 06.07.2013 and from 07.09.2013 till 26.10.2013 *
* automatically on all services on bookings until 15.04.2013, not combinable with other specials
| Travel period | double room** | 3 bed room** | 4 bed room** | Board |
|---|---|---|---|---|
| 11.05.13 – 18.05.13 | 165,00€ | 145,00€ | 125,00€ | 120€ / per person |
| 18.05.13 – 25.05.13 | 165,00€ | 145,00€ | 125,00€ | |
| 25.05.13 – 01.06.13 | 165,00€ | 145,00€ | 125,00€ | |
| 01.06.13 – 08.06.13 | 165,00€ | 145,00€ | 125,00€ | |
| 08.06.13 – 15.06.13 | 165,00€ | 145,00€ | 125,00€ | |
| 15.06.13 – 22.06.13 | 165,00€ | 145,00€ | 125,00€ | |
| 22.06.13 – 29.06.13 | 165,00€ | 145,00€ | 125,00€ | |
| 29.06.13 – 06.07.13 | 165,00€ | 145,00€ | 125,00€ | |
| 06.07.13 -13.07.13 | 205,00€ | 185,00€ | 165,00€ | |
| 13.07.13 – 20.07.13 | 205,00€ | 185,00€ | 165,00€ | |
| 20.07.13 – 27.07.13 | 205,00€ | 185,00€ | 165,00€ | |
| 27.07.13 – 03.08.13 | 205,00€ | 185,00€ | 165,00€ | |
| 03.08.13 – 10.08.13 | 205,00€ | 185,00€ | 165,00€ | |
| 10.08.13 – 17.08.13 | 205,00€ | 185,00€ | 165,00€ | |
| 17.08.13 – 24.08.13 | 205,00€ | 185,00€ | 165,00€ | |
| 24.08.13 – 31.08.13 | 205,00€ | 185,00€ | 165,00€ | |
| 31.08.13 – 07.09.13 | 205,00€ | 185,00€ | 165,00€ | |
| 07.09.13 – 14.09.13 | 165,00€ | 145,00€ | 125,00€ | |
| 14.09.13 – 21.09.13 | 165,00€ | 145,00€ | 125,00€ | |
| 21.09.13 – 28.09.13 | 165,00€ | 145,00€ | 125,00€ | |
| 28.09.13 – 05.10.13 | 165,00€ | 145,00€ | 125,00€ | |
| 05.10.13 – 12.10.13 | 165,00€ | 145,00€ | 125,00€ | |
| 12.10.13 – 19.10.13 | 165,00€ | 145,00€ | 125,00€ | |
| 19.10.13 – 26.10.13 | 165,00€ | 145,00€ | 125,00€ |
**price per person and week
Liquid-Deluxe
| Persons | Price (Block 1) | Price (Block 2) | Price (Block 3) | Price (Block 4) | Room type |
|---|---|---|---|---|---|
| 22.03. – 27.03.13 31.03. – 20.06.13 08.09. – 13.10.13 |
28.03. – 30.03.13 21.06. – 14.07.13 25.08. – 07.09.13 |
15.07. – 31.07.13 18.08. – 24.08.13 |
01.08. – 17.08.13 | ||
| 1 person | 56,00 € | 78,00 € | 96,00 € | 122,00 € | double bedroom |
| 2 persons | 76,00 € | 102,00 € | 122,00 € | 148,00 € | |
| 2 persons + child | 93,75 € | 128,75 € | 150,00 € | 175,00 € | |
| 2 persons | 86,00 € | 112,00 € | 137,00 € | 162,00 € | Junior Suite |
| 2 persons + child | 107,50 € | 140,00 € | 171,25 € | 202,50 € | |
| 2 persons + 2 children | 123,00 € | 171,00 € | 202,50 € | 240,00 € | |
| 2 persons | 96,00 € | 122,00 € | 152,00 € | 182,00 € | Suite with Whirlpool |
| 2 persons + child | 120,00 € | 152,50 € | 190,00 € | 227,50 € | |
| 2 persons + 2 children | 144,00 € | 198,00 € | 234,00 € | 270,00 € |
Alle Preise in der Tabelle gelten pro Übernachtung und Zimmer!
| EXTRAS | |
|---|---|
| breakfastbuffet* | 12,00 € *Kind 6,00 € |
| dinner* | 16,00 € *Kind 8,00€ |
| crib | 12,00 € |
| Late Check Out 16:00 Uhr | 20,00 € |
| parking | 0,00 € |
Liquid Rancho
|
Travel period
|
Room type
|
Board
|
|---|---|---|
| 15. July – 31.August 2013, 24. December 2013 – 07. January 2014 | double room: 87,00 € (extra bed: 16€) | breakfast included |
| Rest of the year | double room: 65,00 € (extra bed: 13€) | breakfast included |
